Solarus wants you to keep informed. Below you’ll find updated channel listings for our various television packages. Because we constantly add quality channels, check back often to see the latest line-ups.
![]() |
Indicates Time-shifted/24 hour playback TV. Watch programming on Time-shifted channels up to 24 hours in the past! Pause, Rewind, and Fast Forward. Watch yesterday’s programming today. |
• 20+ Channels
• FREE HD!
• FREE Whole-Home DVR (when combined with Family Internet plan or higher)
Standard Definition (SD) Channel | High Definition (HD) Channel | Channel Name |
2 | Solarus Programming | |
3 | River Cities Community Access | |
4 | ION TV WTPX | |
5 | My Network | |
6 | 306 | WGN America |
7 | ![]() | CBS WSAW | |
8 | ME TV WZAW | |
9 | ![]() | ABC WAOW | |
10 | The CW | |
11 | ![]() | FOX WZAW | |
12 | PBS WHRM | |
13 | ![]() | NBC WJFW | |
14 | 314 | QVC |
15 | TBN | |
16 | 316 | C-SPAN |
142-144 | Pay-Per-View Hit Movies | |
148 | Pay-Per-View Hit Movies | |
275-280 | Adult Premium | |
282 | FOX WZAW | |
288 | PBS WHRM | |
289 | PBS Create WHRM | |
290 | Decades WAOW | |
296 | Movies! WZAW | |
297 | WJFW Antenna TV | |
300 | Rome Community Channel |
• Something for everyone with 185+ channels
• FREE HD
• FREE Whole-Home DVR (when combined Family Internet plan or higher)
Standard Definition (SD) Channel | High Definition (HD) Channel | Channel Name |
2 | Solarus Programming | |
3 | River Cities Community Access | |
4 | ION TV WTPX | |
5 | My Network | |
6 | 306 | WGN America |
7 | ![]() | CBS WSAW | |
8 | ME TV WZAW | |
9 | ![]() | ABC WAOW | |
10 | The CW | |
11 | ![]() | FOX WZAW | |
12 | PBS WHRM | |
13 | ![]() | NBC WJFW | |
300 | Rome Community Channel | |
14 | 314 | QVC |
15 | TBN | |
16 | 316 | C-SPAN |
17 | 317 | C-SPAN 2 |
18 | 318 | HLN |
19 | 319 | CNN |
20 | 320 | MSNBC |
21 | 321 | The Weather Channel |
22 | 322 | FOX News Channel |
23 | 323 | Bloomberg Television |
24 | 324 | CNBC |
25 | 325 | Lifetime |
26 | 326 | Lifetime Movie Network |
27 | 327 | WE tv |
28 | 328 | ESPNU |
29 | 329 | ESPN |
30 | 330 | ESPN2 |
31 | 331 | ESPNews |
32 | ESPN Classic | |
33 | 333 | FS Wisconsin |
34 | 334 | Fox Sports 1 |
35 | 335 | NBCSN |
36 | 336 | NFL Network |
37 | 337 | Outdoor Channel |
38 | 338 | The Golf Channel |
39 | The Sportsman Channel | |
40 | 340 | Paramount |
41 | ![]() | 341 | ![]() | TNT |
42 | 342 | Big Ten Network |
43 | 343 | TBS |
44 | Discovery Life | |
45 | 345 | FX |
46 | 346 | Syfy |
47 | 347 | Science |
48 | 348 | FSWI Plus |
49 | 349 | American Heroes Channel |
50 | 350 | FOX Business Network |
51 | 351 | Fox Sports 2 |
52 | 352 | Jewelry Television |
53 | 353 | OWN |
54 | 354 | Bravo |
55 | 355 | Hallmark Movies & Mysteries |
56 | 356 | Discovery Channel |
57 | 357 | TLC |
58 | 358 | HGTV |
59 | 359 | Food Network |
61 | 361 | DIY |
62 | 362 | Destination America |
63 | 363 | National Geographic Channel |
64 | 364 | Travel Channel |
65 | 365 | History |
66 | 366 | ID Investigation Discovery |
67 | 367 | truTV |
68 | HSN | |
69 | Youtoo America | |
70 | 370 | Comedy Central |
71 | 371 | Hallmark Drama |
72 | 372 | RFD |
73 | 373 | E! |
74 | 374 | GSN |
75 | EWTN | |
76 | INSP | |
77 | 377 | FYI |
78 | 378 | ViceLand |
79 | 379 | A&E |
80 | ![]() | 380 | ![]() | USA |
81 | 381 | AMC |
82 | 382 | TCM |
83 | 383 | Hallmark Channel |
84 | BBC America | |
85 | Logo | |
86 | Lifetime Real Women | |
87 | 387 | Disney Jr |
88 | Universal Kids | |
89 | Nick 2 | |
90 | 390 | Nick Toons |
91 | 391 | Animal Planet |
92 | 392 | TV Land |
93 | TEENick | |
94 | Boomerang | |
95 | 395 | Nick Jr. |
96 | 396 | Cartoon Network |
97 | 397 | Discovery Family Channel |
98 | 398 | Disney Channel |
99 | 399 | Disney XD |
100 | 400 | Nickelodeon |
101 | ![]() | 401 | ![]() | Freeform |
102 | 402 | MTV |
103 | 403 | MTV 2 |
104 | Nick Music | |
105 | 405 | VH1 |
106 | MTV Classic | |
107 | BET Soul | |
108 | 408 | FXM |
109 | 409 | FXX |
110 | 410 | Oxygen |
111 | Military History | |
112 | 412 | Crime and Investigation |
113 | 413 | Outside TV |
114 | 414 | The Blaze |
115 | BET Jams | |
116 | MTV Tr3s | |
117 | MTVU | |
418 | MGM HD* •To be discontinued 12/31/19 | |
119 | 419 | Nat Geo Wild |
120 | CNBC World | |
121 | 421 | Sundance TV |
122 | 422 | IFC |
137 | 437 | GAC |
138 | 438 | CMT |
139 | CMT-Pure Country | |
142-144 | Pay-Per-View Hit Movies | |
148 | Pay-Per-View Hit Movies | |
200 | Fox College Sports Central | |
201 | Fox College Sports Atlantic | |
202 | Fox College Sports Pacific | |
275-280 | Adult Premium | |
288 | PBS WHRM 20.2 | |
289 | PBS Create WHRM | |
290 | Decades WAOW 9.3 | |
296 | Movies! WZAW 55.3 | |
297 | Antenna TV WJFW | |
474 | MTV Live | |
175 | 475 | The Olympic Channel |
476 | Velocity | |
477 | AXS TV | |
478 | HDNet Movies |
• Over 40+ Movie Channels
Standard Definition (SD) Channel | High Definition (HD) Channel | Channel Name |
142 | 442 | PPV Hit Movies |
143 | PPV Hit Movies | |
144 | PPV Hit Movies | |
148 | PPV Hit Movies | |
207 | 507 | Showtime |
209 | 509 | Sho 2 |
216 | FLIX | |
217 | 517 | TMC |
225 | 525 | Starz Encore |
226 | Movie Plex | |
227 | 527 | STARZ |
228 | 528 | STARZ ENCORE Edge |
229 | STARZ ENCORE Action | |
230 | STARZ ENCORE Suspense | |
231 | STARZ ENCORE Westerns | |
232 | STARZ ENCORE Classic | |
233 | STARZ ENCORE Black | |
234 | STARZ ENCORE Family | |
253 | 553 | HBO |
257 | 557 | HBO Family |
261 | 561 | HBO Signature |
267 | 567 | CineMAX |
269 | 569 | MoreMAX |
275 | Juicy XX.5 | |
276 | Real XX.5 | |
277 | PenthouseTV XX.5 | |
278 | Xtsy XX.5 | |
279 | TEN XX.5 | |
280 | Cheap Thrills XX.5 |
• Sing along or set the mood in your house with over 50 music channels
MUSIC Channels | |
---|---|
700 | Music Choice Play |
701 | Hit List |
702 | Max |
703 | Dance/EDM |
704 | Indie |
705 | Hip-Hop and R&B |
706 | Rap |
707 | Hip-Hop Classics |
708 | Throwback Jamz |
709 | R&B Classics |
710 | R&B Soul |
711 | Gospel |
712 | Reggae |
713 | Rock |
714 | Metal |
715 | Alternative |
716 | Adult Alternative |
717 | Rock Hits |
718 | Classic Rock |
719 | Soft Rock |
720 | Love Songs |
721 | Pop Hits |
722 | Party Favorites |
723 | Teen Beats |
724 | Kidz Only |
725 | Toddler Tunes |
726 | Y2K |
727 | 90's |
728 | 80's |
729 | 70's |
730 | Solid Gold Oldies |
731 | Pop & Country |
732 | Today's Country |
733 | Country Hits |
734 | Classic Country |
735 | Contemporary Christian |
736 | Pop Latino |
737 | Musica Urbana |
738 | Mexicana |
739 | Tropicales |
740 | Romances |
741 | Sounds of the Seasons |
742 | Stage & Screen |
743 | Soundscapes |
744 | Smooth Jazz |
745 | Jazz |
746 | Blues |
747 | Singers & Swing |
748 | Classical Masterpieces |
749 | Easy Listening |
750 | Light Classical |
If you’re a customer with a disability, please contact us if you need assistance.