Solarus wants you to keep informed. Below you’ll find updated channel listings for our various television packages. Because we constantly add quality channels, check back often to see the latest line-ups.
![]() |
Indicates Time-shifted/24 hour playback TV. Watch programming on Time-shifted channels up to 24 hours in the past! Pause, Rewind, and Fast Forward. Watch yesterday’s programming today. |
• 25+ Channels
• FREE HD!
• FREE Whole-Home DVR (when combined with Family Internet plan or higher)
NETWORK TIER | |
---|---|
Channel Number | Channel Name |
2 | Solarus Programming |
3 | River Cities Community Access |
4 | ION TV WTPX |
5 | ME TV WSAW |
6 | News Nation |
7 | ![]() | CBS WSAW |
8 | ME TV WZAW |
9 | ![]() | ABC WAOW |
10 | The CW WZAW |
11 | ![]() | FOX WZAW |
12 | PBS WHRM |
13 | ![]() | NBC WJFW |
14 | QVC |
15 | TBN |
16 | C-SPAN |
52 | Jewelry Television |
68 | HSN |
142-144 | Pay-Per-View Hit Movies |
148 | Pay-Per-View Hit Movies |
150 | FOX WSAW |
151 | PBS The WI Channel WHRM |
152 | PBS Create WHRM |
153 | PBS Kids WHRM |
154 | Catchy Comedy WAOW |
155 | Movies! WZAW |
156 | Antenna TV WJFW |
157 | Court TV WAOW |
158 | Heroes & Icons WZAW |
159 | Start TV WZAW |
160 | Quest WSAW |
161 | Circle WSAW |
162 | This TV WAOW |
163 | True Crime WAOW |
164 | Cozi TV WJFW |
275-280 | Adult Premium |
300 | Rome Community Channel |
• Something for everyone with 185+ channels
• FREE HD
• FREE Whole-Home DVR (when combined Family Internet plan or higher)
PREMIER TIER | |
---|---|
Channel Number | Channel Name |
2 | Solarus Programming |
3 | River Cities Community Access |
4 | ION TV WTPX |
5 | My Network |
6 | News Nation |
7 | ![]() | CBS WSAW |
8 | ME TV WZAW |
9 | ![]() | ABC WAOW |
10 | The CW WZAW |
11 | ![]() | FOX WZAW |
12 | PBS WHRM |
13 | ![]() | NBC WJFW |
14 | QVC |
15 | TBN |
16 | C-SPAN |
17 | C-SPAN 2 |
18 | HLN |
19 | CNN |
20 | MSNBC |
21 | The Weather Channel |
22 | FOX News Channel |
24 | CNBC |
25 | Lifetime |
26 | Lifetime Movie Network |
27 | WE tv |
28 | ESPNU |
29 | ESPN |
30 | ESPN2 |
31 | ESPNews |
33 | Bally Sports Wisconsin |
34 | Fox Sports 1 |
36 | NFL Network |
37 | Outdoor Channel |
38 | The Golf Channel |
39 | The Sportsman Channel |
40 | Paramount |
41 | ![]() | TNT |
42 | Big Ten Network |
43 | TBS |
44 | Discovery Life |
45 | FX |
46 | Syfy |
47 | Science |
48 | Bally Sports Wisconsin Extra |
49 | American Heroes Channel |
50 | FOX Business Network |
51 | Fox Sports 2 |
52 | Jewelry Television |
53 | OWN |
54 | Bravo |
55 | Hallmark Movies & Mysteries |
56 | Discovery Channel |
57 | TLC |
58 | HGTV |
59 | Food Network |
61 | Magnolia Network |
62 | Destination America |
63 | National Geographic Channel |
64 | Travel Channel |
65 | History |
66 | ID Investigation Discovery |
67 | truTV |
68 | HSN |
69 | Youtoo America |
70 | Comedy Central |
71 | Hallmark Drama |
72 | RFD |
73 | E! |
74 | GSN |
75 | EWTN |
76 | INSP |
77 | FYI |
78 | ViceLand |
79 | A&E |
80 | ![]() | USA |
81 | AMC |
82 | TCM |
83 | Hallmark Channel |
84 | BBC America |
85 | Logo |
86 | Lifetime Real Women |
87 | Disney Jr |
88 | Universal Kids |
89 | Nick 2 |
90 | Nick Toons |
91 | Animal Planet |
92 | TV Land |
93 | TEENick |
94 | Boomerang |
95 | Nick Jr. |
96 | Cartoon Network |
97 | Discovery Family Channel |
98 | Disney Channel |
99 | Disney XD |
100 | Nickelodeon |
101 | ![]() | Freeform |
102 | MTV |
103 | MTV 2 |
104 | Nick Music |
105 | VH1 |
106 | MTV Classic |
107 | BET Soul |
108 | FXM |
109 | FXX |
110 | Oxygen |
111 | Military History |
112 | Crime and Investigation |
114 | MotorTrend |
115 | BET Jams |
116 | MTV Tr3s |
117 | MTVU |
118 | MTV Live |
119 | Nat Geo Wild |
120 | CNBC World |
121 | Sundance TV |
122 | IFC |
137 | Great American Family |
138 | CMT |
139 | CMT-Pure Country |
142-144 | Pay-Per-View Hit Movies |
148 | Pay-Per-View Hit Movies |
150 | FOX WSAW |
151 | PBS The WI Channel WHRM |
152 | PBS Create WHRM |
153 | PBS Kids WHRM |
154 | Catchy Comedy WAOW |
155 | Movies! WZAW |
156 | Antenna TV WJFW |
157 | Court TV WAOW |
158 | Heroes & Icons WZAW |
159 | Start TV WZAW |
160 | Quest WSAW |
161 | Circle WSAW |
162 | This TV WAOW |
163 | True Crime WAOW |
300 | Rome Community Channel |
414 | Bounce |
415 | Grit |
416 | ION Mystery |
417 | Laff |
418 | Court TV |
PREMIUM MOVIE CHANNELS | |
---|---|
Channel Number | Channel Name |
142 | PPV Hit Movies |
143 | PPV Hit Movies |
144 | PPV Hit Movies |
148 | PPV Hit Movies |
207 | Paramount+ with SHOWTIME |
209 | Sho 2 |
216 | FLIX |
217 | TMC |
225 | Starz Encore |
226 | Movie Plex |
227 | STARZ |
228 | STARZ ENCORE Edge |
229 | STARZ ENCORE Action |
230 | STARZ ENCORE Suspense |
231 | STARZ ENCORE Westerns |
232 | STARZ ENCORE Classic |
233 | STARZ ENCORE Black |
234 | STARZ ENCORE Family |
253 | HBO |
257 | HBO Family |
261 | HBO Signature |
267 | CineMAX |
269 | MoreMAX |
276 | Playboy TV |
• Sing along or set the mood in your house with over 50 music channels
MUSIC Channels | |
---|---|
701 | Hit List |
702 | Max |
703 | Dance/EDM |
704 | Indie |
705 | Hip-Hop and R&B |
706 | Rap |
707 | Hip-Hop Classics |
708 | Throwback Jamz |
709 | R&B Classics |
710 | R&B Soul |
711 | Gospel |
712 | Reggae |
713 | Rock |
714 | Metal |
715 | Alternative |
716 | Adult Alternative |
717 | Rock Hits |
718 | Classic Rock |
719 | Soft Rock |
720 | Love Songs |
721 | Pop Hits |
722 | Party Favorites |
723 | Teen Beats |
724 | Kidz Only |
725 | Toddler Tunes |
726 | Y2K |
727 | 90's |
728 | 80's |
729 | 70's |
730 | Solid Gold Oldies |
731 | Pop & Country |
732 | Today's Country |
733 | Country Hits |
734 | Classic Country |
735 | Contemporary Christian |
736 | Pop Latino |
737 | Musica Urbana |
738 | Mexicana |
739 | Tropicales |
740 | Romances |
741 | Sounds of the Seasons |
742 | Stage & Screen |
743 | Soundscapes |
744 | Smooth Jazz |
745 | Jazz |
746 | Blues |
747 | Singers & Swing |
748 | Classical Masterpieces |
749 | Easy Listening |
750 | Light Classical |
If you’re a customer with a disability, please contact us if you need assistance.